<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zollotech &#187; aim</title>
	<atom:link href="http://www.zollotech.com/tag/aim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zollotech.com</link>
	<description>Technology Reviews and How To&#039;s</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Announces Top App Store Apps</title>
		<link>http://www.zollotech.com/2008/12/02/apple-announces-top-app-store-apps/</link>
		<comments>http://www.zollotech.com/2008/12/02/apple-announces-top-app-store-apps/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:21:36 +0000</pubDate>
		<dc:creator>Aaron Zollo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[enigmo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[monkey ball]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[top games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>&#160;</p>
<p>&#160;&#160;Apple has announced the top apps downloaded for 2008. &#160;The list is fairly long, but the top is mainly filled with games and social apps. &#160;Unsurprisingly, Facebook, AIM, Google Earth, Enigmo and Super Monkey Ball are among the top of the list. &#160;The page listing the top apps in iTunes consists of 120 different applications and are broken down into top games, utilities etc. &#160;With the NDA lifted and experience in development growing, we should see some great apps in 2009.</p>
<p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;&nbsp;Apple has announced the top apps downloaded for 2008. &nbsp;The list is fairly long, but the top is mainly filled with games and social apps. &nbsp;Unsurprisingly, Facebook, AIM, Google Earth, Enigmo and Super Monkey Ball are among the top of the list. &nbsp;The page listing the top apps in iTunes consists of 120 different applications and are broken down into top games, utilities etc. &nbsp;With the NDA lifted and experience in development growing, we should see some great apps in 2009.</p>
<p>&nbsp;</p>
<p>[<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewCustomPage?name=pageiTunes2008_Apps">Top Apps</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zollotech.com/2008/12/02/apple-announces-top-app-store-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone&#8217;s First Corporate Contract in Japan WIth Softbank Mobile</title>
		<link>http://www.zollotech.com/2008/10/06/iphones-first-corporate-contract-in-japan-with-softbank-mobile/</link>
		<comments>http://www.zollotech.com/2008/10/06/iphones-first-corporate-contract-in-japan-with-softbank-mobile/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:35:19 +0000</pubDate>
		<dc:creator>Aaron Zollo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bearingpoint]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[corporate contract]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[softbank mobile]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>&#160;</p><p>&#160;&#160;Japan may have a lot of gadgets, but the one thing the majority lacks is the smartphone. &#160;Apple has its first corporate contract in Japan with Softbank Mobile which will give&#160;analysts and workers across the country, 1,000 iPhones for its management and consultancy, BearingPoint.</p><p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;&nbsp;Japan may have a lot of gadgets, but the one thing the majority lacks is the smartphone. &nbsp;Apple has its first corporate contract in Japan with Softbank Mobile which will give&nbsp;analysts and workers across the country, 1,000 iPhones for its management and consultancy, BearingPoint.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>BearingPoint said it is &quot;adopting the iPhone with the aim of improving the productivity of its consultants and helping them access information more easily.&quot;</p>
<p>&nbsp;</p>
<p>This move is significant as Japan does have some smartphones, but they are locked down and usually do not allow the user to add programs. &nbsp;The iPhone is aiming to change this in Japan and make Apple&#8217;s phone the choice for the business world and if anyone can do it in Japan, it&#8217;s Apple.</p>
<p>&nbsp;</p>
<p>[<a href="http://www.macworld.co.uk/ipod-itunes/news/index.cfm?RSS&amp;NewsID=23036">MacWorld</a>]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zollotech.com/2008/10/06/iphones-first-corporate-contract-in-japan-with-softbank-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voip Comes to iPhone and iPod Touch With fring</title>
		<link>http://www.zollotech.com/2008/10/03/voip-comes-to-iphone-and-ipod-touch-with-fring/</link>
		<comments>http://www.zollotech.com/2008/10/03/voip-comes-to-iphone-and-ipod-touch-with-fring/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 23:19:08 +0000</pubDate>
		<dc:creator>Aaron Zollo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>&#160;</p><p>&#160;&#160;It's surprising what apps can get approved by Apple and which ones cannot. &#160;The latest app that has approval and is available now is fring. &#160;Fring allows you to make voip calls via the internet and bypasses the minutes used by your phone. &#160;</p><p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;&nbsp;It&#8217;s surprising what apps can get approved by Apple and which ones cannot. &nbsp;The latest app that has approval and is available now is fring. &nbsp;Fring allows you to make voip calls via the internet and bypasses the minutes used by your phone. &nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Fring supports the following networks:</p>
<p>&nbsp;</p>
<p>- Fring</p>
<p>- Skype</p>
<p>- AIM</p>
<p>- Yahoo</p>
<p>- Twitter</p>
<p>- ICQ</p>
<p>- MSN</p>
<p>&nbsp;</p>
<p>How long will this app be up, or did Apple pass it thru on purpose? &nbsp;Get it while you can&#8230;</p>
<p>&nbsp;</p>
<p>[<a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=290948830&amp;mt=8">Get fring</a>]</p>
<p>&nbsp;</p>
<p>[<a href="http://www.tuaw.com/2008/10/03/fring-brings-voip-to-iphone/">via TUAW</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zollotech.com/2008/10/03/voip-comes-to-iphone-and-ipod-touch-with-fring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

