<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zollotech &#187; mode</title>
	<atom:link href="http://www.zollotech.com/tag/mode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zollotech.com</link>
	<description>Technology Reviews and How To&#039;s</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T Ups Their Speed To 7.2Mbps</title>
		<link>http://www.zollotech.com/2010/01/05/att-ups-their-speed-to-7-2mbps/</link>
		<comments>http://www.zollotech.com/2010/01/05/att-ups-their-speed-to-7-2mbps/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:27:04 +0000</pubDate>
		<dc:creator>Aaron Zollo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[7.2Mbps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mode]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>&#160;&#160;On the announcement of T-Mobile upping its data speeds in all 3G coverage areas to 7.2Mbps, AT&#38;T has made the announcement at an investors meeting, that they too have done the same. &#160;AT&#38;T has turned up their speed to 7.2Mbps at all 3G cell sites. &#160;As good as this sounds, initially your speeds will most likely be slower as they are lacking the bandwidth on the back end. &#160;The scheduled turn-up was by the end of 2011 and they pushed it up a year and had to compromise somewhere.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;On the announcement of T-Mobile upping its data speeds in all 3G coverage areas to 7.2Mbps, AT&amp;T has made the announcement at an investors meeting, that they too have done the same. &nbsp;AT&amp;T has turned up their speed to 7.2Mbps at all 3G cell sites. &nbsp;As good as this sounds, initially your speeds will most likely be slower as they are lacking the bandwidth on the back end. &nbsp;The scheduled turn-up was by the end of 2011 and they pushed it up a year and had to compromise somewhere. &nbsp;Either way if you have decent AT&amp;T 3G coverage as I do in Upstate New York then you will probably notice this right away. &nbsp;Now lets see if it makes the difference on out iPhone 3GS&#8217;s with its 7.2Mbps capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zollotech.com/2010/01/05/att-ups-their-speed-to-7-2mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebOS 1.3.5 Update Now Available For Your Palm Pre and Pixi</title>
		<link>http://www.zollotech.com/2009/12/28/webos-1-3-5-update-now-available-for-your-palm-pre-and-pixi/</link>
		<comments>http://www.zollotech.com/2009/12/28/webos-1-3-5-update-now-available-for-your-palm-pre-and-pixi/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:18:43 +0000</pubDate>
		<dc:creator>Aaron Zollo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1xrtt]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[Burj]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[coverage areas]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[difference customers]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[europe canada]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[interesting tidbit]]></category>
		<category><![CDATA[ipk]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape mode]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Minimized]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[QCELP]]></category>
		<category><![CDATA[rounded corners]]></category>
		<category><![CDATA[rumblings]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[significat]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[tidbit]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[xRTT]]></category>
		<category><![CDATA[ZAGG]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>&#160; There were some rumblings from various sites today that WebOS1.3.5 may be coming today.&#160; The update is here and is being pushed to your device as we type this.&#160; The update comes in at just 13MB, but has some significat fixes for those of you using WebOS.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp; There were some rumblings from various sites today that WebOS1.3.5 may be coming today.&nbsp; The update is here and is being pushed to your device as we type this.&nbsp; The update comes in at just 13MB, but has some significat fixes for those of you using WebOS.</p>
<ul>
<li>App limit fixed.</li>
<li>App Catalog downloads continue even after leaving the app&#8217;s page.</li>
<li>App purchases have been expanded to US territories (sorry Europe, Canada, etc).</li>
<li>Switching between days in Calendar is now faster.</li>
<li>Sprint Navigation can be launched from a Contact.</li>
<li>Palm Profile app restores happen in the background, letting the user get to the phone faster.</li>
<li>Future webOS updates can be downloaded over 2G wireless (1xRTT).</li>
<li>Notifications now work in landscape mode (which has strangely lost the rounded corners).</li>
<li>Improvement in battery life optimization when in marginal coverage areas.</li>
<li>QCELP capability fix to allow play and audio of video sent via MMS.</li>
<li>Launch Google Maps or Sprint Nav when tapping an address from contacts.</li>
<li>Minimized package of MR size through binary difference. Customers can now download over 2G connections if necessary.</li>
</ul>
<p>This will probably be the last update before any new announcements by Palm at the upcoming CES Expo in Las Vegas shortly.&nbsp; An interesting tidbit to note is that some who have scoured over the code have found <span class="status-body"><span class="entry-content">pengles.ipk and opengles-omap3.ipk, which are what you need to get GPU&nbsp;acceleration running.&nbsp; Happy updating!<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zollotech.com/2009/12/28/webos-1-3-5-update-now-available-for-your-palm-pre-and-pixi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC Gives Us A New Virtual Surround Dock, The XS-SR3</title>
		<link>http://www.zollotech.com/2009/12/16/jvc-gives-us-a-new-virtual-surround-dock-the-xs-sr3/</link>
		<comments>http://www.zollotech.com/2009/12/16/jvc-gives-us-a-new-virtual-surround-dock-the-xs-sr3/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:13:57 +0000</pubDate>
		<dc:creator>Aaron Zollo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[audio inputs]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer speaker]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cradle]]></category>
		<category><![CDATA[crisp sound]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital optical]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[Dolby]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[horizontal mode]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod speaker dock]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[ldquo]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[neodymium]]></category>
		<category><![CDATA[neodymium magnets]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[OS3.2]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[personal theater]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rdquo]]></category>
		<category><![CDATA[reg]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaker system]]></category>
		<category><![CDATA[Stundents]]></category>
		<category><![CDATA[Surround]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[UNIQUELY-DESIGNED]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[WAYNE]]></category>
		<category><![CDATA[wayne nj]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[wraparound]]></category>
		<category><![CDATA[wraparound design]]></category>
		<category><![CDATA[XS-SR]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>&#160;&#160;New for JVC is this beautiful Dolby Virtual Surround XS-SR3 sound dock for your iPod or iPhone. &#160;The new dock allows you to position the device of your choice in vertical or horizontal mode so you can enjoy your music or video. &#160;For the full press release, read on:</p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;New for JVC is this beautiful Dolby Virtual Surround XS-SR3 sound dock for your iPod or iPhone. &nbsp;The new dock allows you to position the device of your choice in vertical or horizontal mode so you can enjoy your music or video. &nbsp;For the full press release, read on:</p>
<p class="rtecenter"><img width="797" height="362" alt="" src="/wp-content/uploads/jvc-surrounddock.jpg" /></p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Times; font-size: medium; line-height: normal; "><center><em><b>NEW UNIQUELY-DESIGNED JVC iPOD&reg; DOCK FEATURES DOLBY VIRTUAL SURROUND</b></em></center><em><br />
</em><center><em>New JVC XS-SR3 &ldquo;personal theater&rdquo; holds iPod&rsquo;s vertically or horizontally.</em></center><em><br />
<b>WAYNE, NJ, December 16, 2009</b>&nbsp;&ndash; A new JVC iPod&reg; speaker system features a unique wraparound design, Dolby Virtual Surround, and a dock that like most docks holds an iPod vertically for music listening, but also can cradle it horizontally &ndash; ideal for widescreen viewing of video.&nbsp;</p>
<p>The new JVC XS-SR3 surround dock is a sleek, glossy black speaker tube with a curved design that allows the iPod to nestle between the speakers. The iPod holder rotates for viewing video in widescreen mode and comes with four clips to hold selected iPod models. The speakers&rsquo; powerful neodymium magnets ensure clean, crisp sound, while Dolby Virtual Surround creates the illusion of a wider sound field when viewing video content. Power output is five watts and the system features two audio inputs, one analog and one digital optical. A remote control is included.&nbsp;</p>
<p>In addition to its function as an iPod speaker dock, the XS-SR3 can also be used as computer speaker system.&nbsp;</p>
<p>The JVC XS-SR3 is available this month for $149.95.&nbsp;</em><br />
</span></p>
<p>[<a href="http://av.jvc.com/homeaudio/index.jsp">JVC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zollotech.com/2009/12/16/jvc-gives-us-a-new-virtual-surround-dock-the-xs-sr3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

